Port Mansfield 0402 C240403-8 Ni Po De
World Info
UWP | C240403-8 | |||||
---|---|---|---|---|---|---|
Starport | C | Routine Quality. Only unrefined fuel available. Reasonable repair facilities present. | ||||
Size | 2 | 3,200 km | ||||
Atmosphere | 4 | Thin. Tainted. Requires filter mask | ||||
Hydrographics | 0 | No water | ||||
Population | 4 | 10,000 | ||||
Government | 0 | No Government Structure. In many cases, tribal, clan or family bonds predominate. | ||||
Law | 3 | Machine guns, automatic rifles prohibited | ||||
Prohibitions | ||||||
Tech | 8 | Quality Computers. circa 1980 to 1989 | ||||
Remarks | De: Desert. Ni: Non-Industrial. Po: Poor. |
Comments
Post a Comment