1016 Toï C43A400-B Ni Wa {0} (B32-1) [512E] - S - 702 2 A2 V
![]() |
Toï, Scout Corp Survey, 831 |
World Info
UWP | C43B400-B | |||||
---|---|---|---|---|---|---|
Starport | C | Routine Quality. Only unrefined fuel available. Reasonable repair facilities present. Scout base may be present | ||||
Size | 4 | 6,400 km | ||||
Atmosphere | 3 | Very thin. Requires respirator | ||||
Hydrographics | B | |||||
Population | 4 | 10,000 (7x10^4) | ||||
Government | 0 | No Government Structure. In many cases, tribal, clan or family bonds predominate. | ||||
Law | 0 | No prohibitions | ||||
Prohibitions | ||||||
Tech | B | Lower Average Imperial | ||||
Remarks | Ni: Non-Industrial. Wa: Water World. |
Comments
Post a Comment