Kediri 0305 D585410-5 S G Lt Ni
World Info
| UWP | D585410-5 | |||||
|---|---|---|---|---|---|---|
| Starport | D | Poor Quality. Only unrefined fuel available. No repair facilities present. Scout base may be present | ||||
| Size | 5 | 8,000 km | ||||
| Atmosphere | 8 | Dense. Breathable | ||||
| Hydrographics | 5 | 50% water | ||||
| Population | 4 | 10,000 | ||||
| Government | 1 | Company/Corporation. Government by a company managerial elite, citizens are company employees. Restricts: Weapons, Drugs, Technology, Travellers, Psionics | ||||
| Law | 0 | No prohibitions | ||||
| Prohibitions | ||||||
| Tech | 5 | Mass Production. circa 1900 to 1939 | ||||
| Remarks | Lt: Low Technology. Ni: Non-Industrial. | |||||
Directly managed by the development corporation.
Comments
Post a Comment