1615 Hypatia AA77645-D Ag Ht Ni {2} (850-1) [135B] - - - 705 6 G0 V F5 V
![]() |
CITH Main Campus, Statler, 898 |
World Info
UWP | AA77645-D | |||||
---|---|---|---|---|---|---|
Starport | A | Excellent Quality. Refined fuel available. Annual maintenance overhaul available. Shipyard capable of constructing starships and non-starships present. Nava base and/or scout base may be present | ||||
Size | A | 16,000 km | ||||
Atmosphere | 7 | Standard. Tainted. Requires filter mask | ||||
Hydrographics | 7 | 70% water | ||||
Population | 6 | 1,000,000 (7x10^6) | ||||
Government | 4 | Representative Democracy. Government by elected representatives. Restricts: Weapons, Drugs, Psionics | ||||
Law | 5 | Personal concealable weapons prohibited | ||||
Prohibitions | Weapons: Personal concealable weapons Drugs: Anagathics Psionics: Use of all psionic ,powers restricted to government psionicists. | |||||
Tech | D | Above Average Imperial | ||||
Remarks | Ag: Agricultural. Ht: High Technology. Ni: Non-Industrial. |
Hypatia is well known for the Correia Institute of Technology at Hypatia (CITH) which sponsors scientific research and sector exploration in cooperation with the Scout Corp. It is common to see Scout personnel working with CIT teams across the sector. The institute has a rough-and-tumble reputation, and tenured instructors are highly valued for their years of exploration experience rather than scholarly publication. The CIT is in constant financial difficulty due to their high operating costs, which critics point out makes them susceptible to undue influence by the CDC.
Comments
Post a Comment