| UWP | B797201-B |
|---|
| Starport | B | Good Quality. Refined fuel available. Annual maintenance overhaul available. Shipyard capable of constructing non-starships present. Naval base and/or scout base may be present |
|---|
| Size | 7 | 11,200 km |
|---|
| Atmosphere | 9 | Dense. Tainted. Requires filter mask |
|---|
| Hydrographics | 7 | 70% water |
|---|
| Population | 2 | 100 |
|---|
| Government | 0 | No Government Structure. In many cases, tribal, clan or family bonds predominate. |
|---|
| Law | 1 | Body pistols, explosives, and poison gas prohibited |
|---|
| Prohibitions | |
|---|
| Tech | B | Lower Average Imperial |
|---|
| Remarks | Lo: Low Population. Ni: Non-Industrial.
|
|---|
Comments
Post a Comment