1112 Austin B494400-C Ni Ht {1} (733+1) [2117] - - - 113 4
F0 V
![]() |
Austin belter at work, 844 (?) |
World Info
UWP | B494400-C | |||||
---|---|---|---|---|---|---|
Starport | B | Good Quality. Refined fuel available. Annual maintenance overhaul available. Shipyard capable of constructing non-starships present. Naval base and/or scout base may be present | ||||
Size | 4 | 6,400 km | ||||
Atmosphere | 9 | Dense. Tainted. Requires filter mask | ||||
Hydrographics | 4 | 40% water | ||||
Population | 4 | 10,000 | ||||
Government | 0 | No Government Structure. In many cases, tribal, clan or family bonds predominate. | ||||
Law | 0 | No prohibitions | ||||
Prohibitions | ||||||
Tech | C | Average Imperial | ||||
Remarks | Ht: High Technology. Ni: Non-Industrial. |
Tens of thousands, but organized into family groups. Every group operates by mining and wildcatting the asteroids. The mining clans agree to a general code of honor between themselves, and long running feuds are not uncommon. The native mining clans are very protective of their system. Incursions from other mining corporations or groups are usually shut out or heavily discouraged by all sorts of rough-and-tumble tactics (including piracy). Once the external threat is eliminated, the groups return attention to their own rivalries.
The starport is a major ore processing and shipping center for the sector.
Comments
Post a Comment