0603 ABELL A544110-F Ni Ht Lo{1} (601+1) [417G] - - - 814 5 K5 V F1 V M1 II F6 III K8 V
Abell Station, CDC/Abell Ltd Facility, 881 |
World Info
UWP | A544110-F | |||||
---|---|---|---|---|---|---|
Starport | A | Excellent Quality. Refined fuel available. Annual maintenance overhaul available. Shipyard capable of constructing starships and non-starships present. Nava base and/or scout base may be present | ||||
Size | 5 | 8,000 km | ||||
Atmosphere | 4 | Thin. Tainted. Requires filter mask | ||||
Hydrographics | 4 | 40% water | ||||
Population | 1 | 10 | ||||
Government | 1 | Company/Corporation. Government by a company managerial elite, citizens are company employees. Restricts: Weapons, Drugs, Technology, Travellers, Psionics | ||||
Law | 0 | No prohibitions | ||||
Prohibitions | ||||||
Tech | F | Technical Imperial Maximum | ||||
Remarks | Ht: High Technology. Lo: Low Population. Ni: Non-Industrial. |
Sector administrative center/capitol.
The sector is not an organized political territory under the Authority. It is still classified as Developing and is under the stewardship of a megacorporation specializing in colonization and development.
Interstellar affairs are adjudicated per corporate agreements, subject to review by Authority. The world hosts a couple of remote scientific stations.
Comments
Post a Comment